1st Prize | Rs. 100000.00 |
2nd Prize | Rs. 60000.00 |
3rd Prize | Rs. 40000.00 |
4th Prize | Rs. 10000.00 |
5th Prize | Rs. 10000.00 |
6th Prize | Rs. 10000.00 |
7th Prize | Rs. 10000.00 |
8th Prize | Rs. 10000.00 |
9th Prize | Rs. 10000.00 |
10th Prize | Rs. 10000.00 |
Total | Rs. 270000.00 |
For the financial year: 2011 – 12
Vide Sanction No: ASBTC/Mem Sec/68/NVBD/2012/9 dated : 29.9.2012
SL No | Name of Organisation |
---|---|
1st | Barak Valley Voluntary Blood Donor Forum, Silchar |
2nd | Assam State NSUI |
3rd | GTFS Multi Services Ltd. Guwahati |
4th | Register IIT, Guwahati |
5th | HDFC Bank Ltd. Guwahati |
6th | Purbottar Pradesiya Marwari Yuva Manch |
7th | The Zonal Derector, NYK, Guwahati |
8th | Student Welfare Fund, Assam Engineering College |
9th | Director, NIT, Silchar |
10th | Sant Nirankari Mandal, Jorhat |
For the financial year: 2012 – 13
Vide Sanction No: ASACS/SBTC/NVBD/2013/303/80 dated : 26.9.2013
SL No | Name of Organisation |
---|---|
1st | Akhil Bharatiya Terapanth Yuvak Parishad, Assam |
2nd | Barak Valley Voluntary Blood Donor Forum, Silchar |
3rd | Public Awareness Forum, Kamrup, Assam |
4th | IIT, North Guwahati, Kamrup, Assam |
5th | HDFC Bank Ltd. Assam |
6th | Indian Red Cross Society, Assam |
7th | Assam Engineering College, Assam |
8th | Purbottar Pradesiya Marwari Yuva Manch,Assam |
9th | Sant Nirankari Mandal, Assam |
10th | NIT, Silchar, Cachar |
For the financial year: 2013 – 14
Vide Sanction No: ASACS/SBTC/Corres-NVBDD/2013/571/152 dated : 25.11.2014
SL No | Name of Organisation |
---|---|
1st | Barak Valley Voluntary Blood Donor Forum, Silchar |
2nd | Purbottar Pradesiya Marwari Yuva Manch |
3rd | United Motor Transport Association, Golaghat |
4th | HDFC Bank Ltd. Assam |
5th | Red Ribbon Club, G.C. College, Silchar, Cachar |
6th | NIT, Silchar, Cachar |
7th | IIT, North Guwahati, Kamrup |
8th | Royal Group of Institution, Betkuchi, Guwahati |
9th | Dibrugarh University, Dibrugarh |
10th | Public Awareness Forum |
For the financial year: 2014 – 15
Vide Sanction No: ASACS/SBTC/DL-NVBD/2013/569/95 dated : 30.9.2015
SL No | Name of Organisation |
---|---|
1st | Akhil Bharatiya Terapanth Yuvak Parishad, Assam |
2nd | Barak Valley Voluntary Blood Donor Forum, Silchar |
3rd | Purbottar Pradesiya Marwari Yuva Manch,Assam |
4th | HDFC Bank Ltd. Assam |
5th | United Motor Transport Association, Golaghat |
6th | IIT, Guwahati, |
7th | Public Awareness Forum, Guwahati |
8th | NIT, Silchar, Cachar |
9th | Assam Engineering College, Guwahati |
10th | Sant Nirankari Mandal, Jorhat, Assam |
For the financial year: 2015 – 16
Vide Sanction No: ASACS/SBTC/Corres-NVBD/2013/571/123 dated : 30.09.2016
SL No | Name of Organisation |
---|---|
1st | Barak Valley Voluntary Blood Donor Forum, Silchar |
2nd | Purbottar Pradesiya Marwari Yuva Manch |
3rd | Akhil Bharatiya Terapanth Yuvak Parishad |
4th | HDFC Bank Ltd. Assam |
5th | IIT, Guwahati, North Guwahati, Kamrup, Assam |
6th | NIT, Silchar, Cachar |
7th | Member Secretary, H.M.S. GMCH, Ghy.- 32 |
8th | G.C. College Silchar, Cachar, Assam |
9th | Sant Nirankari Mandal, Assam |
10th | Dibrugarh University, Dibrugarh |